| |
|
| |
. |
| |
| |
Summary: Industry Conference Schedule includes Date(s), Group, Event and Location. For more detailed information, click on link to the Sponsoring Organization.
Industry Groups interested in posting conference information, please register here.
|
| |
|
2013: January | February | March | April | May | June |
July | August | September | October | November | December
|
| |
| |
| |
Date(s) |
Group |
Event |
Location |
|
| |
| |
|
|
|
10 | ICI | Tri-Party Rep Market Reform | Webinar |
10 | PLI | Real Estate and REIT Transactions 2013 | New York, NY |
16 | PLI | Taxation of Financial Products and Transactions 2013 | New York, NY |
16-17 | LOMA | Life Insurers Council Marketing Committee Meeting | New Orleans, LA |
16-17 | FRA | Optimizing Hedge Fund Operations | New York, NY |
21-22 | FPA | 23rd Annual Symposium | Maitland, FL |
21-24 | IIR | GAIM USA | Boca Raton, FL |
23 | PLI | Securities Products of Insurance Companies and Evolving Regulatory Reform 2013 | New York, NY |
23 | Virtual Summits | ETF Virtual Summit | Online |
23-24 | FRA | Hedge Fund Tax 101 | New York, NY |
23-25 | IIR | Private Placements Industry Forum | Miami, FL |
23-25 | IMN | 10th Annual Winter Forum on Real Estate Opportunity & Private Fund Investing | Laguna Beach, CA |
28-29 | FRA | 6th Annual Profit-Driven Strategies in the DCIO Market | Boston, MA |
28-30 | IMN | 19th Annual Beneficial Owners' International Securities Lending Conference | New Orleans, LA |
28-30 | MFA | Network 2013 | Biscayne, FL |
28-30 | FSI | OneVoice 2013 | San Diego, CA |
29 | PLI | Hedge Fund Compliance & Regulation | New York, NY |
30-2/1 | ASPPA | Los Angeles Benefits Conference | Los Angeles, CA |
30-2/2 | TD Ameritrade | TD Ameritrade National Conference | San Diego, CA |
| |
3-6 | ABA | Insurance Risk Management Forum | Orlando, FL |
4-5 | IMCA | New York Consultants Conference | New York, NY |
5-6 | MMI | 2013 MMI Sales & Marketing Leadership Summit | Miami, FL |
5-7 | IMN | The 19th Annual Alpha Hedge East Conference | Fort Lauderdale, FL |
10-13 | NICSA | 31st Anniversary Annual Conference & Expo | Miami, FL |
12-13 | NAAIM | Marketing CRAM Session | Dallas, TX |
17-20 | ABA | National Conference for Community Bankers | Orlando, FL |
20-22 | LIMRA | Distribution Conference | Orlando, FL |
25-26 | FRA | 7th Annual Target-Date Funds Forum | Boston, MA |
26-27 | SIFMA | Anti-Money Laundering and Financial Crimes Conference | New York, NY |
28 | SIFMA | Social Media Seminar | San Francisco, CA |
| |
3-5 | ABA | Wealth Management and Trust Conference | New Orleans, LA |
3-5 | ASPPA | 401(k) Advisor Summit | Las Vegas, NV |
3-8 | SIFMA | Securities Industry Institute | Philadelphia, PA |
4-5 | Forrester | Sales Enablement Professionals | Scottsdale, AZ |
4-5 | NSCP | New England Regional Meeting | Boston, MA |
4-7 | CFA Instititute | 2014 CFA Institute Annual Conference | Seattle, WA |
5-6 | SIFMA | Insurance & Risk-Linked Securities Conference | New York, NY |
6 | PLI | Understanding Financial Products 2013 | New York, NY |
6-8 | IRI | Marketing Conference | Washington, DC |
6-8 | LOMA | Insurance Immersion | Atlanta, GA |
7-8 | LIMRA | Bancassurance Conference | São Paulo, Brazil |
10-13 | ABA | Seminar for Presidents | Bonita Springs, FL |
10-13 | BISA | Annual Convention | Hollywood, FL |
11-12 | NSCP | Southern Regional Meeting | Dallas, TX |
12 | FINRA | Fixed Income Conference | New York, NY |
13 | IMN | 12th Annual MMI Public Pension Fund Awards for Excellence | Huntington Beach, CA |
13-15 | American Banker | 18th Annual Best Practices in Retail Financial Services Symposium | Carlsbad, CA |
14-15 | IMN | 8th Annual Foundations & Endowments Summit | Huntington Beach, CA |
14-15 | IMN | 18th Annual U.S. Public Funds Summit | Huntington Beach, CA |
14-15 | IMN | Impact Investing Summit | Huntington Beach, CA |
15-18 | ABA | Intermediate Compliance School | San Diego, CA |
15-21 | ABA | National Compliance School | San Diego, CA |
16-17 | ABA | Financial Statement Analysis Workshop | Dallas, TX |
17-20 | ICI | Mutual Funds and Investment Management Conference | Washington, DC |
17-20 | SIFMA | Compliance & Legal | Phoenix, AZ |
18-19 | FRA | Hedge Fund Due Diligence Master Calls | New York, NY |
18-19 | RIIA | Spring Conference | Chicago, IL |
18-21 | LIMRA | Financial Strategies | Wellesley, MA |
20 | Forrester | Summit for Marketing and Strategy | Shanghai, China |
20-22 | LOMA | Regulatory Compliance Exchange | Las Vegas, NV |
20-22 | LIMRA | Regulatory Compliance Exchange | Las Vegas, NV |
26-28 | LOMA Canada | Insurance Immersion | Toronto, Canada |
| |
12-25 | LOMA | Life Insurers Council Annual Meeting
| New Orleans, LA |
14-15 | ABA | Mutual Community Bank Conference | Washington, DC |
15-17 | LOMA | The Life Insurance Conference | New Orleans, LA |
17 | ABA | Women's Leadership Forum | Washington, DC |
17-18 | LIMRA | Understanding Capital Markets | Chicago, IL |
17-19 | LOMA | The Retirement Industry Conference | New Orleans, LA |
17-22 | ABA | Government Relations Summit | Washington, DC |
18 | NICSA | East Coast Regional Meeting | Boston, MA |
18-19 | Forrester | Marketing Leadership Professionals | Los Angeles, CA |
21-24 | IIR | GAIM Ops Cayman | Grand Cayman |
22-23 | NSCP | Midwest Regional Meeting | Chicago, IL |
24-26 | ABA | Risk Management Forum | Baltimore, MD |
25 | SIFMA | Private Client Conference | Chicago, IL |
25-26 | FRA | Sub-Advised Funds Forum | Boston, MA |
28-5/1 | IMCA | Annual Conference | Seattle, WA |
28-5/1 | SIFMA | Operations Conference & Exhibit | Boca Raton, FL |
29-5/1 | NAAIM | Annual Meeting | Denver, CO |
| |
1-3 | ICI | General Membership Meeting | Washington, DC |
3-4 | NSCP | East Coast Regional Meeting | New York, NY |
6-7 | Forrester | Forum for CIO, EA, Security and Risk | Washington, DC |
6-8 | LOMA | ACORD LOMA Insurance Systems Forum | Las Vegas, NV |
6-9 | LIMRA | Marketing Strategies | Wellesley, MA |
8 | LOMA Canada | Canada Annual Conference | Toronto, Canada |
8-10 | NRS | Annual Spring Compliance Conference | Fort Lauderdale, FL |
8-10 | LOMA | LIC Operations Committee Meeting | Erie, PA |
9-10 | ASPPA | Benefits Conference of the South | Atlanta, GA |
13-16 | MoneyShow.com | The MoneyShow | Las Vegas, NV |
14-15 | IMN | 12th Annual Canada Cup of Investment Management | Toronto, Canada |
16-17 | FRA | 4th Annual Private Investment Funds Tax Master | New York, NY |
16-17 | ASPPA | Mid-Atlantic Benefits Conference | Denver, CO |
17-19 | LOMA | The LOMA Financial Inforum | Miami, FL |
19-22 | CFA Instititute | CFA Institute: 66th Annual Conference | Singapore |
20-22 | FINRA | Annual Conference | Washington, DC |
21-22 | Forrester | Marketing Leadership Professionals | London, UK |
22 | IMN | 4th Annual World Series of ETFs & Investment Management | Boston, MA |
| |
2-4 | LOMA | LOMA The Caribbean Conference | Cancun, Mexico |
3-4 | NSCP | West Coast Regional Meeting | Los Angeles, CA |
6-13 | ABA | Graduate School of Banking | Philadelphia, PA |
9-12 | ABA | Regulatory Compliance Conference | Chicago, IL |
9-12 | MDRT | Annual Meeting | Philadelphia, PA |
10-11 | Forrester | Forum for Security & Risk Professionals | London, UK |
10-11 | Forrester | Forum for CIOs EMEA | London, UK |
12-14 | Morningstar | 2013 Morningstar Investment Conference | Chicago, IL |
13-14 | ASPPA | Great Lakes Benefits Conference | Chicago, IL |
17-18 | IMN | Midwest Public Funds Summit | Chicago, IL |
17-18 | IRI | Govt, Regulatory & Compliance Conference | Washington, DC |
17-18 | IRI | Operations and Technology | Kissimmee, FL |
18-19 | SIFMA | Financial Services Technology Expo | New York, NY |
19-21 | LOMA | Strategic Issues Conference | Singapore |
19-26 | ABA | School of Bank Marketing and Management | Atlanta, GA |
24-26 | ABA | CFO Exchange | Kansas City, MO |
26-27 | ICI | Global Retirement Savings Conference | Hong Kong, China |
28 | IIR | Operational Due Diligence on Alternative Investments | New York, NY |
| |
8 | ASPPA | Northeast Area Benefits Conference | Boston, MA |
9 | ASPPA | Northeast Area Benefits Conference | New York, NY |
15-16 | IMCA | Summer Institute | Philadelphia, PA |
21-24 | ASPPA | Western Benefits Conference | San Diego, CA |
23-25 | NTSAA | NTSAA 403(b) Summit | Chicago, IL |
| |
TBD | IMN | 4th Annual African Cup of Investment Management Conference | South Africa |
9-10 | ASPPA | ACOPA Actuarial Symposium | Chicago, IL |
15-17 | MoneyShow.com | The MoneyShow | San Francisco, CA |
21-23 | LOMA | Social Media Conference for Financial Services | Boston, MA |
25-27 | LOMA | The Latin American Conference | Foz do Iguaçu, Brazil |
| |
TBD | IMN | 2nd Annual Derivatives Trading in the Era of Dodd-Frank's Title VII | New York, NY |
8-10 | LOMA | 2013 LOMA Annual Conference & Conferment | Orlando, FL |
11-13 | LOMA | LIC Marketing and Sales Conference 2012 | Las Vegas, NV |
12-14 | Market Counsel | MarketCounsel Annual Member Summit | Las Vegas, NV |
15-17 | IMN | The 19th Annual Alpha Hedge West Conference | San Francisco, CA |
15-18 | ABA | ABIA Annual Conference | Ponte Vedra, FL |
19-20 | IMN | 18th Annual European Beneficial Owners' Securities Lending Conference | London, UK |
22-24 | IRI | Annual Meeting | Chicago, IL |
22-24 | EBN | 26th Annual Benefits Forum & Expo | New Orleans, LA |
22-24 | LIMRA | European Annual Meeting | Lisbon, Portugal |
22-24 | ABA | Marketing Conference | San Antonio, TX |
22-25 | ICI | Tax and Accounting Conference | Washington, DC |
| |
TBD | FINRA | Advertising Regulation Conference | Washington, DC |
7-8 | IMCA | Advanced Wealth Management Conference | Chicago, IL |
9-11 | NRS | Annual Fall Compliance Conference | Las Vegas, NV |
16-18 | LOMA | Life Insurers Council Operations Committee Meeting | Phoenix, AZ |
19-21 | FPA | Annual Conference | Orlando, FL |
20-22 | LIMRA | Annual Conference | New York, NY |
20-22 | ABA | Annual Convention | New Orleans, LA |
20-25 | ABA | Graduate School of Compliance Risk Management | Atlanta, GA |
22-26 | ABA | National Trust School | Atlanta, GA |
22-26 | ABA | Graduate Trust School | Atlanta, GA |
27-30 | ASPPA | ASPPA Annual Conference | National Harbor, MD |
29-30 | Forrester | Forum for CMSs and CIOs | Napa, CA |
| |
5-6 | Forrester | Forum for eBusiness & ChannelStrategy | Chicago, IL |
10-13 | ABA | National Agricultural Bankers Conference | TBD |
10-13 | Schwab | Schwab IMPACT 2013 | Washington, DC |
17-19 | ABA | Money Laundering Enforcement | Washington, DC |
| |
4 | IIR | Market Leaders in Secondaries | New York, NY |
8-10 | IMN | Global Indexing and ETFs | Scottsdale, AZ |
9-10 | IMCA | Winter Institute | Phoenix, AZ |
5-6 | American Banker | 11th Annual Financial Services Marketing Symposium | New York, NY |
|
| |
| |
| |
| |
Go to: | AlternativeInvestments.com | Annuitiesnet.com | LifeInsurancenet.com |
| ManagedMoneynet.com | RetirementServicesnet.com |
BrokerDealersnet.com FinancialAdvisorsnet.com |
| |
|
|
|